![]() |
||
| User Guide | Market Report Archive | Economic Calendar |
| DATE: Tuesday 04/22/2008 at 10:41 AM (Eastern) | |||
| Market Direction | Interest Rate Trends | ||
| Rates are | Flat | Long Term (4-6 weeks) | Flat |
| Rate Volatility | Low | Short Term (1-2 weeks) | Flat |
| Market Commentary |
|
DATE: Tuesday 04/22/2008 at 10:41 AM (Eastern)
|
| U.S. Treasury Rates | Mortgage Point Change | |||||||||||||||||||||||||
| Security | Change | Yield | Security | Change | ||||||||||||||||||||||
| 30 YR Bond | -0.005 | 4.471% | 30 Year Fixed | 0.00 | ||||||||||||||||||||||
| 10 YR Note | +0.006 | 3.718% | 15 Year Fixed | 0.00 | ||||||||||||||||||||||
| National Average Mortgage Rates | Key Interest Rates | |||||||||||||||||||||||||
| Week Ending 04/17/2008 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Reliance on information, recommendations and opinions stated herein is at the risk and discretion of readers. |
![]() |